Series USNP/4PIC
Series USNP/4PIC are designed for direct drive via submerged two pole electric motors. They supply pressurized fluid to hydraulic elevator cylinders.
Flow Rates
USNP / 4PIC Series | Nominal Flow Rate, GPM/LPM at 600PSI (41 BAR), 150SSU (32cSt), 3400RPM |
---|---|
20USNP38 | 7.9 / 29.9 |
20USNP46 | 10.5 / 39.7 |
20USNP50 | 12.5 / 47.3 |
20USNP56 | 15 / 56.7 |
40USNP41 | 16.7 / 63.2 |
40USNP49 | 22 / 83.3 |
80USNP36 | 31 / 117 |
80USNP42 | 37 / 140 |
80USNP46 | 44 / 166 |
4PIC-187AJ | 48.2 / 182.4 |
4PIC-187Y | 52.8 / 200 |
4PIC-187P | 57.5 / 218 |
4PIC-187M | 62.6 / 237 |
4PIC-187 | 73.3 / 277 |
4PIC-217Y | 82.5 / 312.2 |
4PIC-217P | 92.5 / 350 |
4PIC-217M | 99.8 / 378 |
4PIC-217 | 117 / 443 |
4PIC-236G | 136.4 / 516 |
4PIC-236 | 155.3 / 588 |
4PIC-236AS | 179.6 / 680 |
4PIC-276P | 194 / 734 |
4PIC-276G | 217.5 / 823.2 |
4PIC-276 | 246.4 / 932.6 |
Series USNP/4PIC Specifications
Rotor Housing- Cast Aluminum (in sizes 100 & 125)
Power Rotor- Alloy steel, thread ground
Idler Rotors- Pearlitic gray iron or alloy steel, thread ground.
Bearing- Internal, open, deep groove ball bearing.
Outlet Pressure- 1000 PSIG.
Inlet Pressure- Designed to be submerged in the fluid pumped.
Viscosity- 60 SSU (10 CST) minimum.
Temperature- 0 to180°F (-18 to 82°C).
Drive- Direct drive only.
Rotation- Clockwise facing pump shaft standard.
Mounting- May be mounted in any orientation.
Filtration- Pumps are supplied with mesh suction strainer.
Maximum Speed- 3600 RPM
3SIC pump flange mounted to a submersible 2-pole, foot mount electric motor.
Want more information? See our Elevator Pump Data Book